WQP Home > Providers > STORET > KWMNDATA > KWMNDATA-CIP1111
Darby Creek, Heinz NWR Canoe Launch (KWMNDATA-CIP1111) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Keystone Watershed Montioring Network (Pennsylvania) (identifier KWMNDATA), has the name "Darby Creek, Heinz NWR Canoe Launch" and has the identifier KWMNDATA-CIP1111. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02040202.
This site is located in Burlington County County, New Jersey at 40.0000000 degrees latitude and -75.0000000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available. This site is at an elevation of 0 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "KWMNDATA-CIP1111" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 2002 - 2003 |
| Nutrient | 2002 - 2003 |
| Physical | 2002 - 2003 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | KWMNDATA |
| OrganizationFormalName | Keystone Watershed Montioring Network (Pennsylvania) |
| MonitoringLocationIdentifier | KWMNDATA-CIP1111 |
| MonitoringLocationName | Darby Creek, Heinz NWR Canoe Launch |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Darby Creek (John Heinz Wildlife Refuge Canoe Launch); channelized stream; rectangular stream bottom; occasional areas of erosion; stream bottom: gravel 30%, sand 30%, silt 20%, muck-mud 12%, logs and limbs 5%, marl 3%; predominant surrounding land use: wetlands 50%, forest 25%, overgrown shrubs and small trees 25%; 70' stream width |
| HUCEightDigitCode | 02040202 |
| LatitudeMeasure | 40.0000000 |
| LongitudeMeasure | -75.0000000 |
| SourceMapScaleNumeric | 240000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| VerticalMeasure/MeasureValue | 0 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCoordinateReferenceSystemDatumName | Unknown |
| CountryCode | US |
| StateCode | 34 |
| CountyCode | 005 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL