WQP Home > Providers > STORET > AZDEQ_SW > AZDEQ_SW-VRDUD001.64_112083
Dude Creek at AZGFD Native Trout Restoration (AZDEQ_SW-VRDUD001.64_112083) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the AZDEQ_SW (identifier AZDEQ_SW), has the name "Dude Creek at AZGFD Native Trout Restoration" and has the identifier AZDEQ_SW-VRDUD001.64_112083. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)15060203.
This site is located in Gila County County, Arizona at 34.3955690000 degrees latitude and -111.2547910000 degrees longitude using the datum UNKWN. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "AZDEQ_SW-VRDUD001.64_112083" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2026 - 2026 |
| Inorganics, Major, Non-metals | 2026 - 2026 |
| Inorganics, Minor, Metals | 2026 - 2026 |
| Inorganics, Minor, Non-metals | 2026 - 2026 |
| Microbiological | 2026 - 2026 |
| Nutrient | 2026 - 2026 |
| Physical | 2026 - 2026 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | AZDEQ_SW |
| OrganizationFormalName | AZDEQ_SW |
| MonitoringLocationIdentifier | AZDEQ_SW-VRDUD001.64_112083 |
| MonitoringLocationName | Dude Creek at AZGFD Native Trout Restoration |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | WaterbodyName: DUDE CREEK, , WBID: AZ15060203-039, Station Description: AZGFD native trout restoration site. Within AZGFD DudeSite2 start and end. Top of SEM reach was below a large 20' bedrock boulder and under a large ponderosa at 34.39692, -111.25462. Bottom of SEM reach was above a large 8' cascade at 34.395651, -111.254953., Station Name: Dude Creek at AZGFD Native Trout Restoration |
| HUCEightDigitCode | 15060203 |
| LatitudeMeasure | 34.3955690000 |
| LongitudeMeasure | -111.2547910000 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 04 |
| CountyCode | 007 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL