WQP Home > Providers > STORET > WIDNR_WQX > WIDNR_WQX-423068
Little La Crosse River at Icebox Rd (Previously Named 7th Ave) (WIDNR_WQX-423068) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Wisconsin Department of Natural Resources (identifier WIDNR_WQX), has the name "Little La Crosse River at Icebox Rd (Previously Named 7th Ave)" and has the identifier WIDNR_WQX-423068. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)07040006.
This site is located in Monroe County County, Wisconsin at 43.9140860000 degrees latitude and -90.8505720000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "WIDNR_WQX-423068" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1979 - 2011 |
| Information | 1999 - 2022 |
| Inorganics, Major, Metals | 1994 - 1999 |
| Inorganics, Major, Non-metals | 1994 - 1994 |
| Microbiological | 1994 - 1999 |
| Nutrient | 1994 - 2022 |
| Physical | 1994 - 2022 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | WIDNR_WQX |
| OrganizationFormalName | Wisconsin Department of Natural Resources |
| MonitoringLocationIdentifier | WIDNR_WQX-423068 |
| MonitoringLocationName | Little La Crosse River at Icebox Rd (Previously Named 7th Ave) |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | STATION FOR TERRY MOE OF WEST CENTRAL DIST. (715)836-2951 LITTLE LACROSSE RIVER INTERSECTION OF 7TH AVE AND CYPRESS AVE JUST SOUTH OFF I-90 SEC27 AND 34 BIOTIC INDEX SAMPLING. SAMPLE LOCATION 10 YARDS EAST OF BRIDGE. |
| HUCEightDigitCode | 07040006 |
| LatitudeMeasure | 43.9140860000 |
| LongitudeMeasure | -90.8505720000 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 55 |
| CountyCode | 081 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL