WQP Home > Providers > STORET > TDECWR_WQX > TDECWR_WQX-TNW000004786
Pigeon River (TDECWR_WQX-TNW000004786) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the TDEC Division of Water Resources (identifier TDECWR_WQX), has the name "Pigeon River" and has the identifier TDECWR_WQX-TNW000004786. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010106.
This site is located in Cocke County County, Tennessee at 35.8434200000 degrees latitude and -83.1850000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "TDECWR_WQX-TNW000004786" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1997 - 2022 |
| Information | 2004 - 2025 |
| Inorganics, Major, Metals | 2025 - 2025 |
| Inorganics, Major, Non-metals | 2025 - 2025 |
| Inorganics, Minor, Metals | 1997 - 2025 |
| Inorganics, Minor, Non-metals | 1998 - 2025 |
| Microbiological | 2025 - 2025 |
| Not Assigned | 1997 - 2013 |
| Nutrient | 2025 - 2025 |
| Organics, Other | 1998 - 2025 |
| Organics, PCBs | 1998 - 2018 |
| Organics, Pesticide | 1998 - 2017 |
| Physical | 1997 - 2025 |
| Physical, Habitat | 2004 - 2025 |
| Radiochemical | 1998 - 2017 |
| Sediment | 2004 - 2025 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | TDECWR_WQX |
| OrganizationFormalName | TDEC Division of Water Resources |
| MonitoringLocationIdentifier | TDECWR_WQX-TNW000004786 |
| MonitoringLocationName | Pigeon River |
| MonitoringLocationTypeName | River/Stream |
| HUCEightDigitCode | 06010106 |
| LatitudeMeasure | 35.8434200000 |
| LongitudeMeasure | -83.1850000000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL