WQP Home > Providers > STORET > SOUTHUTE > SOUTHUTE-SJR 32-3
San Juan River 32-3 (SOUTHUTE-SJR 32-3) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Southern Ute Tribe (identifier SOUTHUTE), has the name "San Juan River 32-3" and has the identifier SOUTHUTE-SJR 32-3. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14080101.
This site is located in Archuleta County County, Colorado at 37.1256644100 degrees latitude and -107.0508990800 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "SOUTHUTE-SJR 32-3" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2017 - 2017 |
| Biological, Algae, Phytoplankton | 2017 - 2017 |
| Biological, Counts | 2017 - 2017 |
| Biological, Photosynthetic Pigments | 2017 - 2017 |
| Inorganics, Major, Metals | 2017 - 2024 |
| Inorganics, Major, Non-metals | 2017 - 2024 |
| Inorganics, Minor, Metals | 2017 - 2024 |
| Inorganics, Minor, Non-metals | 2017 - 2024 |
| Microbiological | 2017 - 2022 |
| Nutrient | 2017 - 2024 |
| Organics, Other | 2022 - 2024 |
| Physical | 2016 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | SOUTHUTE |
| OrganizationFormalName | Southern Ute Tribe |
| MonitoringLocationIdentifier | SOUTHUTE-SJR 32-3 |
| MonitoringLocationName | San Juan River 32-3 |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | SJR 32-3 located near Trujillo Rd/CR 500 @ SUIT boundary (Established 2018) |
| HUCEightDigitCode | 14080101 |
| LatitudeMeasure | 37.1256644100 |
| LongitudeMeasure | -107.0508990800 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 007 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL