WQP Home > Providers > STORET > NNEPA > NNEPA-10MANYDEVI27
Many Devils Wash (NNEPA-10MANYDEVI27) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream intermittent site, maintained by the Navajo Nation, Arizona, New Mexico & Utah (Tribal) (identifier NNEPA), has the name "Many Devils Wash" and has the identifier NNEPA-10MANYDEVI27. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14080105.
This site is located in San Juan County County, New Mexico at 36.7644860000 degrees latitude and -108.6775196000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 4769 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "NNEPA-10MANYDEVI27" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2009 - 2011 |
| Biological, Fish | 2009 - 2011 |
| Inorganics, Major, Metals | 2013 - 2013 |
| Inorganics, Major, Non-metals | 2009 - 2013 |
| Inorganics, Minor, Metals | 2009 - 2013 |
| Inorganics, Minor, Non-metals | 2009 - 2013 |
| Not Assigned | 2013 - 2013 |
| Nutrient | 2013 - 2013 |
| Organics, Other | 2013 - 2013 |
| Organics, Pesticide | 2013 - 2013 |
| Physical | 2009 - 2013 |
| Radiochemical | 2009 - 2013 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | NNEPA |
| OrganizationFormalName | Navajo Nation, Arizona, New Mexico & Utah (Tribal) |
| MonitoringLocationIdentifier | NNEPA-10MANYDEVI27 |
| MonitoringLocationName | Many Devils Wash |
| MonitoringLocationTypeName | River/Stream Intermittent |
| MonitoringLocationDescriptionText | At junction with San Juan River |
| HUCEightDigitCode | 14080105 |
| LatitudeMeasure | 36.7644860000 |
| LongitudeMeasure | -108.6775196000 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 4769 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 045 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL