WQP Home > Providers > STORET > NARS_WQX > NARS_WQX-WNVP99-0559
SAVORY CREEK (NARS_WQX-WNVP99-0559) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the EPA National Aquatic Resources Survey (NARS) (identifier NARS_WQX), has the name "SAVORY CREEK" and has the identifier NARS_WQX-WNVP99-0559. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)16060012.
This site is located in Nye County County, Nevada at 39.0693000000 degrees latitude and -116.4235900000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 2627 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "NARS_WQX-WNVP99-0559" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2001 - 2001 |
| Information | 2001 - 2001 |
| Inorganics, Major, Metals | 2001 - 2001 |
| Inorganics, Major, Non-metals | 2001 - 2001 |
| Inorganics, Minor, Metals | 2001 - 2001 |
| Inorganics, Minor, Non-metals | 2001 - 2001 |
| Nutrient | 2001 - 2001 |
| Organics, Other | 2001 - 2001 |
| Physical | 2001 - 2001 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | NARS_WQX |
| OrganizationFormalName | EPA National Aquatic Resources Survey (NARS) |
| MonitoringLocationIdentifier | NARS_WQX-WNVP99-0559 |
| MonitoringLocationName | SAVORY CREEK |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | XLON_DD="-116.423611";XLAT_DD="37.069167";STRAHLER="1";ST_ORDER="0-1st";FLOWSITE="INTERRUPTED WADEABLE";SITETYPE="WESTPROB";XSTATUS="SAMPLEABLE";VALXSTAT="INTWADE";TNT="T";STRATUM="NV";INDXVIS_EXTENT="YES";SAMPCHEM="YES";INDXVIS_CHEM="YES";INDEXYR_CHEM="2001";INDEXVIS_CHEM="1";SAMPBENT="YES";INDEX_SAMPTYPE="REACHWIDE";INDEXYR_BENT="2001";INDEXVIS_BENT="1";INDXVIS_BENT="YES";SAMPPHAB="YES";INDXVIS_PHAB="YES";INDEXYR_PHAB="2001";INDEXVIS_PHAB="1";EPAREGION="REGION__9";WESTEAST="WEST";RT_WSA="S";WSAREA="1.9389";ECO3="13";ECO3_NM="CENTRAL BASIN AND RANGE";ECOWSA9="XER";ECOWSA3="WMTNS";NAECO3="10.1.4";NAECO2="10.1";NAECO2_NM="WESTERN INTERIOR BASINS AND RANGES";NAECO1="10";ECOREPORT="NORTH AMERICAN DESERTS";HUC2="16";HUC4="1606";HUC6="160600";HUC8_NM="HOT CREEK-RAILROAD VALLEYS" See WSA publication EPA841-B-06-002 for description of description fields. |
| HUCEightDigitCode | 16060012 |
| LatitudeMeasure | 39.0693000000 |
| LongitudeMeasure | -116.4235900000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 2627 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 32 |
| CountyCode | 023 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL