WQP Home > Providers > STORET > NARS_WQX > NARS_WQX-WCAP99-0677
ALAMO PINTADO (NARS_WQX-WCAP99-0677) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the EPA National Aquatic Resources Survey (NARS) (identifier NARS_WQX), has the name "ALAMO PINTADO" and has the identifier NARS_WQX-WCAP99-0677. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18060010.
This site is located in Santa Barbara County County, California at 34.7477000000 degrees latitude and -120.0530300000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 458 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "NARS_WQX-WCAP99-0677" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2002 - 2002 |
| Information | 2002 - 2002 |
| Inorganics, Major, Metals | 2002 - 2002 |
| Inorganics, Major, Non-metals | 2002 - 2002 |
| Inorganics, Minor, Metals | 2002 - 2002 |
| Inorganics, Minor, Non-metals | 2002 - 2002 |
| Nutrient | 2002 - 2002 |
| Organics, Other | 2002 - 2002 |
| Physical | 2002 - 2002 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | NARS_WQX |
| OrganizationFormalName | EPA National Aquatic Resources Survey (NARS) |
| MonitoringLocationIdentifier | NARS_WQX-WCAP99-0677 |
| MonitoringLocationName | ALAMO PINTADO |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | XLON_DD="-120.055278";XLAT_DD="34.746944";STRAHLER="3";ST_ORDER="3rd";FLOWSITE="WADEABLE";SITETYPE="WESTPROB";XSTATUS="SAMPLEABLE";VALXSTAT="WADEABLE";TNT="T";STRATUM="CA";INDXVIS_EXTENT="YES";SAMPCHEM="YES";INDXVIS_CHEM="YES";INDEXYR_CHEM="2002";INDEXVIS_CHEM="1";SAMPBENT="YES";INDEX_SAMPTYPE="REACHWIDE";INDEXYR_BENT="2002";INDEXVIS_BENT="1";INDXVIS_BENT="YES";SAMPPHAB="YES";INDXVIS_PHAB="YES";INDEXYR_PHAB="2002";INDEXVIS_PHAB="1";EPAREGION="REGION__9";WESTEAST="WEST";RT_WSA="R";WSAREA="19.6765";ECO3="6";ECO3_NM="SOUTHERN AND CENTRAL CALIFORNIA CHAPARRAL AND OAK";ECOWSA9="XER";ECOWSA3="WMTNS";NAECO3="11.1.1";NAECO2="11.1";NAECO2_NM="MEDITERRANEAN CALIFORNIA";NAECO1="11";ECOREPORT="MEDITERRANEAN CALIFORNIA";HUC2="18";HUC4="1806";HUC6="180600";HUC8_NM="SANTA YNEZ" See WSA publication EPA841-B-06-002 for description of description fields. |
| HUCEightDigitCode | 18060010 |
| LatitudeMeasure | 34.7477000000 |
| LongitudeMeasure | -120.0530300000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 458 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 083 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL