WQP Home > Providers > STORET > NARS_WQX > NARS_WQX-OWW04440-0587
BRUSH CREEK (NARS_WQX-OWW04440-0587) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the EPA National Aquatic Resources Survey (NARS) (identifier NARS_WQX), has the name "BRUSH CREEK" and has the identifier NARS_WQX-OWW04440-0587. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10290106.
This site is located in St. Clair County County, Missouri at 37.8894780000 degrees latitude and -93.7205910000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 223 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "NARS_WQX-OWW04440-0587" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2004 - 2004 |
| Information | 2004 - 2004 |
| Inorganics, Major, Metals | 2004 - 2004 |
| Inorganics, Major, Non-metals | 2004 - 2004 |
| Inorganics, Minor, Metals | 2004 - 2004 |
| Inorganics, Minor, Non-metals | 2004 - 2004 |
| Nutrient | 2004 - 2004 |
| Organics, Other | 2004 - 2004 |
| Physical | 2004 - 2004 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | NARS_WQX |
| OrganizationFormalName | EPA National Aquatic Resources Survey (NARS) |
| MonitoringLocationIdentifier | NARS_WQX-OWW04440-0587 |
| MonitoringLocationName | BRUSH CREEK |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | XLON_DD="-93.72484666";XLAT_DD="37.88542042";STRAHLER="3";ST_ORDER="3rd";FLOWSITE="WADEABLE";SITETYPE="EASTPROB";XSTATUS="SAMPLEABLE";VALXSTAT="WADEABLE";TNT="T";STRATUM="East";INDXVIS_EXTENT="YES";INDXVIS_CHEM="YES";INDEXYR_CHEM="2004";INDEXVIS_CHEM="1";SAMPBENT="YES";INDEX_SAMPTYPE="REACHWIDE";INDEXYR_BENT="2004";INDEXVIS_BENT="1";INDXVIS_BENT="YES";INDXVIS_PHAB="YES";INDEXYR_PHAB="2004";INDEXVIS_PHAB="1";EPAREGION="REGION__7";WESTEAST="EAST";RT_WSA="S";WSAREA="212.97";ECO3="39";ECO3_NM="OZARK HIGHLANDS";ECOWSA9="SAP";ECOWSA3="EHIGH";NAECO3="8.4.5";NAECO2="8.4";NAECO2_NM="OZARK, OUACHITA-APPALACHIAN FORESTS";NAECO1="8";ECOREPORT="OZARK, OUACHITA-APPALACHIAN FORESTS";HUC2="10";HUC4="1029";HUC6="102901";HUC8_NM="SAC";IM_COMMENT="X-SITE COORDINATES 20 M WEST OF X-SITE DUE TO RIPARIAN VEG (CONVERTED FROM UTM)" See WSA publication EPA841-B-06-002 for description of description fields. |
| HUCEightDigitCode | 10290106 |
| LatitudeMeasure | 37.8894780000 |
| LongitudeMeasure | -93.7205910000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 223 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 185 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL