WQP Home > Providers > STORET > NARS_WQX > NARS_WQX-OWW04440-0551
NORTH BRANCH WILSON CREEK (NARS_WQX-OWW04440-0551) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the EPA National Aquatic Resources Survey (NARS) (identifier NARS_WQX), has the name "NORTH BRANCH WILSON CREEK" and has the identifier NARS_WQX-OWW04440-0551. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)07050007.
This site is located in Dunn County County, Wisconsin at 44.9639810000 degrees latitude and -92.0611850000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 274 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "NARS_WQX-OWW04440-0551" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2004 - 2004 |
| Information | 2004 - 2004 |
| Inorganics, Major, Metals | 2004 - 2004 |
| Inorganics, Major, Non-metals | 2004 - 2004 |
| Inorganics, Minor, Metals | 2004 - 2004 |
| Inorganics, Minor, Non-metals | 2004 - 2004 |
| Nutrient | 2004 - 2004 |
| Organics, Other | 2004 - 2004 |
| Physical | 2004 - 2004 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | NARS_WQX |
| OrganizationFormalName | EPA National Aquatic Resources Survey (NARS) |
| MonitoringLocationIdentifier | NARS_WQX-OWW04440-0551 |
| MonitoringLocationName | NORTH BRANCH WILSON CREEK |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | XLON_DD="-92.06107";XLAT_DD="44.96406";STRAHLER="2";ST_ORDER="2nd";FLOWSITE="WADEABLE";SITETYPE="EASTPROB";XSTATUS="SAMPLEABLE";VALXSTAT="WADEABLE";TNT="T";STRATUM="East";INDXVIS_EXTENT="YES";INDXVIS_CHEM="YES";INDEXYR_CHEM="2004";INDEXVIS_CHEM="1";SAMPBENT="YES";INDEX_SAMPTYPE="REACHWIDE";INDEXYR_BENT="2004";INDEXVIS_BENT="1";INDXVIS_BENT="YES";INDXVIS_PHAB="YES";INDEXYR_PHAB="2004";INDEXVIS_PHAB="1";EPAREGION="REGION__5";WESTEAST="EAST";RT_WSA="S";WSAREA="34.11";ECO3="52";ECO3_NM="DRIFTLESS AREA";ECOWSA9="UMW";ECOWSA3="PLNLOW";NAECO3="8.1.5";NAECO2="8.1";NAECO2_NM="MIXED WOOD PLAINS";NAECO1="8";ECOREPORT="MIXED WOOD PLAINS";HUC2="07";HUC4="0705";HUC6="070500";HUC8_NM="RED CEDAR" See WSA publication EPA841-B-06-002 for description of description fields. |
| HUCEightDigitCode | 07050007 |
| LatitudeMeasure | 44.9639810000 |
| LongitudeMeasure | -92.0611850000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 274 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 55 |
| CountyCode | 033 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL