WQP Home > Providers > STORET > NARS_WQX > NARS_WQX-NEWS04-2805
METTAWEE RIVER (NARS_WQX-NEWS04-2805) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the EPA National Aquatic Resources Survey (NARS) (identifier NARS_WQX), has the name "METTAWEE RIVER" and has the identifier NARS_WQX-NEWS04-2805. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)04150401.
This site is located in Bennington County County, Vermont at 43.2611000000 degrees latitude and -73.0884000000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 299 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "NARS_WQX-NEWS04-2805" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2004 - 2004 |
| Information | 2004 - 2004 |
| Inorganics, Major, Metals | 2004 - 2004 |
| Inorganics, Major, Non-metals | 2004 - 2004 |
| Inorganics, Minor, Metals | 2004 - 2004 |
| Inorganics, Minor, Non-metals | 2004 - 2004 |
| Nutrient | 2004 - 2004 |
| Organics, Other | 2004 - 2004 |
| Physical | 2004 - 2004 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | NARS_WQX |
| OrganizationFormalName | EPA National Aquatic Resources Survey (NARS) |
| MonitoringLocationIdentifier | NARS_WQX-NEWS04-2805 |
| MonitoringLocationName | METTAWEE RIVER |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | XLON_DD="-73.08854";XLAT_DD="43.26064";STRAHLER="0";ST_ORDER="NO DATA";FLOWSITE="WADEABLE";SITETYPE="EASTPROB";XSTATUS="SAMPLEABLE";VALXSTAT="WADEABLE";TNT="T";STRATUM="NEWS";INDXVIS_EXTENT="YES";INDXVIS_CHEM="YES";INDEXYR_CHEM="2004";INDEXVIS_CHEM="1";SAMPBENT="YES";INDEX_SAMPTYPE="REACHWIDE";INDEXYR_BENT="2004";INDEXVIS_BENT="1";INDXVIS_BENT="YES";INDXVIS_PHAB="YES";INDEXYR_PHAB="2004";INDEXVIS_PHAB="1";EPAREGION="REGION__1";WESTEAST="EAST";RT_WSA="S";WSAREA="26.31";ECO3="58";ECO3_NM="NORTHEASTERN HIGHLANDS";ECOWSA9="NAP";ECOWSA3="EHIGH";NAECO3="5.3.1";NAECO2="5.3";NAECO2_NM="ATLANTIC HIGHLANDS";NAECO1="5";ECOREPORT="ATLANTIC HIGHLANDS";HUC2="02";HUC4="0201";HUC6="020100";HUC8_NM="LAKE GEORGE" See WSA publication EPA841-B-06-002 for description of description fields. |
| HUCEightDigitCode | 04150401 |
| LatitudeMeasure | 43.2611000000 |
| LongitudeMeasure | -73.0884000000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 299 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 50 |
| CountyCode | 003 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL