WQP Home > Providers > STORET > MNPCA > MNPCA-S001-272
GRINDSTONE R (UPSTREAM OF HINCKLEY WWTP OUTFALL L20051-1), JUST NO OF 1ST ST NE, 1 MI E OF HINCKLEY (MNPCA-S001-272) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Minnesota Pollution Control Agency - Ambient Surface Water (identifier MNPCA), has the name "GRINDSTONE R (UPSTREAM OF HINCKLEY WWTP OUTFALL L20051-1), JUST NO OF 1ST ST NE, 1 MI E OF HINCKLEY" and has the identifier MNPCA-S001-272. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)07030003.
This site is located in Pine County County, Minnesota at 46.0186110000 degrees latitude and -92.9088890000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "MNPCA-S001-272" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Not Assigned | 2013 - 2013 |
| Organics, Other | 2013 - 2013 |
| Organics, Pesticide | 2013 - 2013 |
| Physical | 1998 - 1998 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | MNPCA |
| OrganizationFormalName | Minnesota Pollution Control Agency - Ambient Surface Water |
| MonitoringLocationIdentifier | MNPCA-S001-272 |
| MonitoringLocationName | GRINDSTONE R (UPSTREAM OF HINCKLEY WWTP OUTFALL L20051-1), JUST NO OF 1ST ST NE, 1 MI E OF HINCKLEY |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | GRINDSTONE RIVER JUST UPSTREAM OF THE WASTEWATER TREATMENT FACILITY OUTFALL IN SECTION 19. THIS IS A WALK-IN SITE ACCESSED FROM THE WASTEWATER TREATMENT FACILITY BY DRIVING SOUTH ALONG THE POND DIKES AND WALKING THROUGH A FENCE GATE DOWN TO THE RIVER BANK NEAR THE OUTFALL. THE SITE IS LOCATED 1 MILE EAST OF THE CITY OF HINCKLEY, MINNESOTA. ST. CROIX RIVER BASIN. T41N/R20W/S19. PINE COUNTY. WATER QUALITY SAMPLES WERE COLLECTED BY THE MPCA AS PART OF AN INTENSIVE SURVEY TO DOCUMENT WATER QUALITY AND PHYSICAL CHARACTERISTICS FOR EVALUATING THE IMPACT OF THE HINCKLEY DISCHARGE ON THE GRINDSTONE. MAJOR BASIN NAME: UPPER MISS. BASIN CODE: MINOR BASIN NAME: ST CROIX RIVER. |
| HUCEightDigitCode | 07030003 |
| LatitudeMeasure | 46.0186110000 |
| LongitudeMeasure | -92.9088890000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 27 |
| CountyCode | 115 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL