WQP Home > Providers > STORET > MNPCA > MNPCA-S000-422
SKUNK R 150 YDS ABOVE PIERZ WWTF OUTFALL (MNPCA-S000-422) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Minnesota Pollution Control Agency - Ambient Surface Water (identifier MNPCA), has the name "SKUNK R 150 YDS ABOVE PIERZ WWTF OUTFALL" and has the identifier MNPCA-S000-422. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)07010201.
This site is located in Morrison County County, Minnesota at 45.9733330000 degrees latitude and -94.0980280000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "MNPCA-S000-422" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 1977 - 1977 |
| Inorganics, Major, Metals | 1977 - 1977 |
| Inorganics, Minor, Metals | 1977 - 1977 |
| Microbiological | 1977 - 1977 |
| Not Assigned | 1977 - 1977 |
| Nutrient | 1977 - 1977 |
| Physical | 1977 - 1977 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | MNPCA |
| OrganizationFormalName | Minnesota Pollution Control Agency - Ambient Surface Water |
| MonitoringLocationIdentifier | MNPCA-S000-422 |
| MonitoringLocationName | SKUNK R 150 YDS ABOVE PIERZ WWTF OUTFALL |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | SKUNK RIVER WALK-IN SITE IN THE SOUTHEAST QUARTER OF SECTION 8 (T40N/R30W) 150 YARDS UPSTREAM FROM THE PIERZ WASTEWATER TREATMENT FACILITY. THE SITE IS AT PIERZ, MINNESOTA; UPPER PORTION UPPER MISS RIVER BASIN. T40N/R30W/S8. MORRISON COUNTY. WATER QUALITY SAMPLES WERE COLLECTED BY THE MINNESOTA POLLUTION CONTROL AGENCY FOR AN ADVANCED TREATMENT SURVEY AT PIERZ. THE SITE IS UPSTREAM FROM THE PIERZ WASTEWATER TREATMENT PLANT. MAJOR BASIN NAME: UPPER MISS. BASIN CODE: 070306. MINOR BASIN NAME: UPPER PORTION UPPER MISS. |
| HUCEightDigitCode | 07010201 |
| LatitudeMeasure | 45.9733330000 |
| LongitudeMeasure | -94.0980280000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 27 |
| CountyCode | 097 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL