WQP Home > Providers > STORET > LADEQWPD_WQX > LADEQWPD_WQX-1223
Buhlow Lake in Pineville, Louisiana (LADEQWPD_WQX-1223) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the LDEQ/Water Planning and Assessment (Louisiana) (identifier LADEQWPD_WQX), has the name "Buhlow Lake in Pineville, Louisiana" and has the identifier LADEQWPD_WQX-1223. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11140207.
This site is located in Rapides Parish County, Louisiana at 31.3331000000 degrees latitude and -92.4443000000 degrees longitude using the datum WGS84. The horizontal location collection method was "Unknown" and the accuracy is 12 m. The source map scale is 1:0.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "LADEQWPD_WQX-1223" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 2008 - 2017 |
| Inorganics, Major, Metals | 2006 - 2013 |
| Inorganics, Major, Non-metals | 2005 - 2017 |
| Inorganics, Minor, Metals | 2006 - 2013 |
| Inorganics, Minor, Non-metals | 2006 - 2009 |
| Microbiological | 2005 - 2017 |
| Not Assigned | 2006 - 2017 |
| Nutrient | 2005 - 2017 |
| Organics, Other | 2005 - 2017 |
| Organics, Pesticide | 2006 - 2017 |
| Physical | 2005 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | LADEQWPD_WQX |
| OrganizationFormalName | LDEQ/Water Planning and Assessment (Louisiana) |
| MonitoringLocationIdentifier | LADEQWPD_WQX-1223 |
| MonitoringLocationName | Buhlow Lake in Pineville, Louisiana |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | at pier off LA-165 (US-71) west of public boat ramp parking lot, 3.9 miles south of Tioga, 4.7 miles southeast of Barrett, 0.9 miles northwest of Pineville |
| HUCEightDigitCode | 11140207 |
| LatitudeMeasure | 31.3331000000 |
| LongitudeMeasure | -92.4443000000 |
| SourceMapScaleNumeric | 0 |
| HorizontalAccuracyMeasure/MeasureValue | 12 |
| HorizontalAccuracyMeasure/MeasureUnitCode | m |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 22 |
| CountyCode | 079 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL