WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-920
Chalk Cr - Confluence Chalk Cr (CORIVWCH_WQX-920) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Chalk Cr - Confluence Chalk Cr" and has the identifier CORIVWCH_WQX-920. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11020001.
This site is located in Chaffee County County, Colorado at 38.7415500000 degrees latitude and -106.0832500000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 7703 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-920" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2023 - 2024 |
| Information | 2023 - 2023 |
| Inorganics, Major, Metals | 2023 - 2024 |
| Inorganics, Major, Non-metals | 2023 - 2024 |
| Inorganics, Minor, Metals | 2023 - 2024 |
| Inorganics, Minor, Non-metals | 2023 - 2024 |
| Not Assigned | 2023 - 2023 |
| Nutrient | 2023 - 2024 |
| Physical | 2023 - 2025 |
| Physical, Habitat | 2023 - 2023 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-920 |
| MonitoringLocationName | Chalk Cr - Confluence Chalk Cr |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From Hwy 24 & Hwy 285, drive S on Hwy 285 for 5.5mi. Turn W on Rd 162, immediate R on Rd 286. Drive N 300 yards to bridge, and park on NE side. Stream access in on SE side. Sample just above weir on downstream side (upstream is private property). |
| HUCEightDigitCode | 11020001 |
| LatitudeMeasure | 38.7415500000 |
| LongitudeMeasure | -106.0832500000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 7703 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL