WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-875
N Fk Gunnison - NF-3A (CORIVWCH_WQX-875) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "N Fk Gunnison - NF-3A" and has the identifier CORIVWCH_WQX-875. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14020004.
This site is located in Delta County County, Colorado at 38.8508000000 degrees latitude and -107.6359000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 5525 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-875" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2007 - 2023 |
| Information | 2007 - 2024 |
| Inorganics, Major, Metals | 2002 - 2024 |
| Inorganics, Major, Non-metals | 2004 - 2024 |
| Inorganics, Minor, Metals | 2002 - 2024 |
| Inorganics, Minor, Non-metals | 2002 - 2024 |
| Not Assigned | 2007 - 2024 |
| Nutrient | 2004 - 2024 |
| Physical | 2002 - 2025 |
| Physical, Habitat | 2007 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-875 |
| MonitoringLocationName | N Fk Gunnison - NF-3A |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From town of Paonia, take J75 south approx 2 miles. Turn right on N25 Rd. The road curves sharply to left. Go over the RR tracks and take first driveway on right after tracks. Park in driveway and walk down on West fence line. This is private property and we have permission. Please be respectful. Owner is Dwayne Cowger (38687 Coburn Rd). |
| HUCEightDigitCode | 14020004 |
| LatitudeMeasure | 38.8508000000 |
| LongitudeMeasure | -107.6359000000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 5525 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL