WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-805
E Fk Parachute Cr - East Fork (CORIVWCH_WQX-805) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "E Fk Parachute Cr - East Fork" and has the identifier CORIVWCH_WQX-805. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14010005.
This site is located in Garfield County County, Colorado at 39.5682000000 degrees latitude and -107.9484000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 8193 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-805" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2007 - 2017 |
| Inorganics, Major, Non-metals | 2007 - 2017 |
| Inorganics, Minor, Metals | 2007 - 2017 |
| Inorganics, Minor, Non-metals | 2007 - 2017 |
| Nutrient | 2007 - 2017 |
| Physical | 2007 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-805 |
| MonitoringLocationName | E Fk Parachute Cr - East Fork |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Take I-70 to Rifle Exit and proceed north to Highway 13. Drive Highway 13 for 13.5 miles until the intersection of Piceance Creek Road. Turn left on Piceance Creek Road â€" Drive west 4.5 miles until you reach Cow Creek Road. Turn left on Cow Creek Road/8000 and head up Roan Plateau. Proceed until you hit a T-Road (8000 proceeds left/Divide Road to West). Turn left at T and proceed 8.5 miles until meet Long Ridge Road/8008. Turn right onto Long Ridge Road/8008 and travel for 3.25 miles to Road 8010. Turn left on Third Water Road/8010 and go 2 miles until reach East Fork Parachute Creek. Test Site is above confluence of Second Anvil Creek. |
| HUCEightDigitCode | 14010005 |
| LatitudeMeasure | 39.5682000000 |
| LongitudeMeasure | -107.9484000000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 8193 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 045 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL