WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-757
Big Thompson - Centennial Pk (CORIVWCH_WQX-757) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Big Thompson - Centennial Pk" and has the identifier CORIVWCH_WQX-757. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10190006.
This site is located in Larimer County County, Colorado at 40.3953000000 degrees latitude and -105.0967000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 4962 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-757" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2003 - 2017 |
| Information | 2003 - 2017 |
| Inorganics, Major, Metals | 2000 - 2019 |
| Inorganics, Major, Non-metals | 2000 - 2016 |
| Inorganics, Minor, Metals | 2000 - 2019 |
| Inorganics, Minor, Non-metals | 2000 - 2019 |
| Not Assigned | 2003 - 2017 |
| Nutrient | 2000 - 2016 |
| Physical | 2000 - 2020 |
| Physical, Habitat | 2003 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-757 |
| MonitoringLocationName | Big Thompson - Centennial Pk |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | To reach station from the intersection of US 32 and Taft Ave within the city limits of Loveland, turn south on Taft Ave and travel approx one mile to 1st St. Turn east on 1st and immediately turn left into the Centennial Park parking lot. Walk north to the bike path on the river. Turn west until you reach the bridge. Sample there. |
| HUCEightDigitCode | 10190006 |
| LatitudeMeasure | 40.3953000000 |
| LongitudeMeasure | -105.0967000000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 4962 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 069 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL