WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-690
N Fk S Platte - Roberts Tunnel Effluent (CORIVWCH_WQX-690) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "N Fk S Platte - Roberts Tunnel Effluent" and has the identifier CORIVWCH_WQX-690. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10190002.
This site is located in Park County County, Colorado at 39.4613640000 degrees latitude and -105.6762250000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 8724 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-690" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2021 - 2021 |
| Inorganics, Major, Non-metals | 2021 - 2021 |
| Inorganics, Minor, Metals | 2021 - 2021 |
| Inorganics, Minor, Non-metals | 2021 - 2021 |
| Nutrient | 2021 - 2021 |
| Physical | 2021 - 2021 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-690 |
| MonitoringLocationName | N Fk S Platte - Roberts Tunnel Effluent |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Effluent water from the Roberts Tunnel which brings water from Dillon Reservoir across the divide to the eastern slope. This tunnel empties into the N. Fk. of the South Platte just above Grant. Sample collected when tunnel is running from downstream side of bridge crossing immediately downgradient using bucket and rope. |
| HUCEightDigitCode | 10190002 |
| LatitudeMeasure | 39.4613640000 |
| LongitudeMeasure | -105.6762250000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 8724 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 093 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL