WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-607
Yampa - 5th St Br (CORIVWCH_WQX-607) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Yampa - 5th St Br" and has the identifier CORIVWCH_WQX-607. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14050001.
This site is located in Routt County County, Colorado at 40.4831000000 degrees latitude and -106.8324000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 6714 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-607" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2023 - 2023 |
| Information | 2023 - 2023 |
| Inorganics, Major, Metals | 1996 - 2024 |
| Inorganics, Major, Non-metals | 2023 - 2024 |
| Inorganics, Minor, Metals | 1996 - 2024 |
| Inorganics, Minor, Non-metals | 1996 - 2024 |
| Not Assigned | 2023 - 2023 |
| Nutrient | 2021 - 2024 |
| Physical | 1991 - 2025 |
| Physical, Habitat | 2023 - 2023 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-607 |
| MonitoringLocationName | Yampa - 5th St Br |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From Routt Cty Courthouse on 5th street: Cross Lincoln Ave heading toward Rodeo grounds. Either cross 5th St Br and park at Howesen or turn right on Yampa Ave before the bridge and park on Yampa Ave. The site is upstream of bridge. |
| HUCEightDigitCode | 14050001 |
| LatitudeMeasure | 40.4831000000 |
| LongitudeMeasure | -106.8324000000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 6714 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 107 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL