WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-525
Booth Cr - Gauging Station (CORIVWCH_WQX-525) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Booth Cr - Gauging Station" and has the identifier CORIVWCH_WQX-525. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14010003.
This site is located in Eagle County County, Colorado at 39.6504197700 degrees latitude and -106.3216532000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 8413 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-525" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1999 - 2013 |
| Inorganics, Major, Non-metals | 2002 - 2011 |
| Inorganics, Minor, Metals | 1995 - 2013 |
| Inorganics, Minor, Non-metals | 1999 - 2013 |
| Nutrient | 2002 - 2011 |
| Physical | 1995 - 2013 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-525 |
| MonitoringLocationName | Booth Cr - Gauging Station |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Depart from I-70 in the town of Vail at Exit 180, and head west on N Frontage Rd. After approx 2/3 mi, turn right onto Katsos Ranch Rd and proceed to Vail Mtn Sch. Sample at gaging station across street from school parking lot. |
| HUCEightDigitCode | 14010003 |
| LatitudeMeasure | 39.6504197700 |
| LongitudeMeasure | -106.3216532000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 8413 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 037 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL