WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-5
Fountain Cr - MS1 - Abv Garden Gods Rd (CORIVWCH_WQX-5) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Fountain Cr - MS1 - Abv Garden Gods Rd" and has the identifier CORIVWCH_WQX-5. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11020003.
This site is located in El Paso County County, Colorado at 38.8582000000 degrees latitude and -104.8976000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 6217 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-5" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2022 - 2023 |
| Inorganics, Major, Metals | 2018 - 2024 |
| Inorganics, Major, Non-metals | 2021 - 2024 |
| Inorganics, Minor, Metals | 2018 - 2024 |
| Inorganics, Minor, Non-metals | 2018 - 2024 |
| Nutrient | 2021 - 2024 |
| Physical | 2018 - 2025 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-5 |
| MonitoringLocationName | Fountain Cr - MS1 - Abv Garden Gods Rd |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From CO Spgs, take US-24 W to Manitou Spgs. Exit US-24 BUS exit. Keep R at fork and follow signs for US-24 BUS. Merge onto Manitou Ave and go to Manitou Pool and Fitness Center parking lot. |
| HUCEightDigitCode | 11020003 |
| LatitudeMeasure | 38.8582000000 |
| LongitudeMeasure | -104.8976000000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 6217 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 041 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL