WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-445
Roaring Fk - Waldorf School (CORIVWCH_WQX-445) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Roaring Fk - Waldorf School" and has the identifier CORIVWCH_WQX-445. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14010004.
This site is located in Garfield County County, Colorado at 39.4026300000 degrees latitude and -107.1393700000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 6304 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-445" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2023 - 2023 |
| Information | 2023 - 2023 |
| Inorganics, Major, Metals | 2023 - 2025 |
| Inorganics, Major, Non-metals | 2023 - 2024 |
| Inorganics, Minor, Metals | 2023 - 2025 |
| Inorganics, Minor, Non-metals | 2023 - 2025 |
| Not Assigned | 2023 - 2023 |
| Nutrient | 2023 - 2024 |
| Physical | 2023 - 2025 |
| Physical, Habitat | 2023 - 2023 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-445 |
| MonitoringLocationName | Roaring Fk - Waldorf School |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Driving toward Aspen on Hwy 82, turn right on Catherine Store rd, take an immediate left onto the frontage road. After 3/4 mi turn right into the Waldorf School. Check in at office and walk down to the river. Called the wetlands by school folks. |
| HUCEightDigitCode | 14010004 |
| LatitudeMeasure | 39.4026300000 |
| LongitudeMeasure | -107.1393700000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 6304 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 045 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL