WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-4094
Little Thompson - Below Br Miliken (CORIVWCH_WQX-4094) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Little Thompson - Below Br Miliken" and has the identifier CORIVWCH_WQX-4094. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10190006.
This site is located in Weld County County, Colorado at 40.3344823900 degrees latitude and -104.8674268000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 4760 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-4094" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2007 - 2007 |
| Inorganics, Major, Metals | 2006 - 2009 |
| Inorganics, Major, Non-metals | 2006 - 2008 |
| Inorganics, Minor, Metals | 2006 - 2009 |
| Inorganics, Minor, Non-metals | 2006 - 2009 |
| Nutrient | 2006 - 2008 |
| Physical | 2006 - 2009 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-4094 |
| MonitoringLocationName | Little Thompson - Below Br Miliken |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From Jonstown, head east on 60 to the West edge of Miliken. Turn North at the stoplight onto 257. Head North approx 100m to bridge crossing Little Thompson. Sample location is just below bridge on the Little Thompson River. |
| HUCEightDigitCode | 10190006 |
| LatitudeMeasure | 40.3344823900 |
| LongitudeMeasure | -104.8674268000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 4760 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 123 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL