WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-3736
Escalante Cr - Escalante Cr at Capa Spring (CORIVWCH_WQX-3736) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Escalante Cr - Escalante Cr at Capa Spring" and has the identifier CORIVWCH_WQX-3736. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14020005.
This site is located in Delta County County, Colorado at 38.6749518000 degrees latitude and -108.3167701000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 5422 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-3736" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2023 - 2023 |
| Information | 2023 - 2023 |
| Inorganics, Major, Metals | 2023 - 2024 |
| Inorganics, Minor, Metals | 2023 - 2024 |
| Inorganics, Minor, Non-metals | 2023 - 2024 |
| Not Assigned | 2023 - 2023 |
| Physical | 2023 - 2024 |
| Physical, Habitat | 2023 - 2023 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-3736 |
| MonitoringLocationName | Escalante Cr - Escalante Cr at Capa Spring |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From Delta: US 50 north to Dominguez-Escalante parking area/650Rd. 650Rd. to BLM boundary. First turnout on left past BLM fence. Walk down hill to site. |
| HUCEightDigitCode | 14020005 |
| LatitudeMeasure | 38.6749518000 |
| LongitudeMeasure | -108.3167701000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 5422 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL