WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-3665
Lake Cr - Lake Cr @ Willis Gulch (CORIVWCH_WQX-3665) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "Lake Cr - Lake Cr @ Willis Gulch" and has the identifier CORIVWCH_WQX-3665. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11020001.
This site is located in Lake County County, Colorado at 39.0630830000 degrees latitude and -106.4040280000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 9270 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-3665" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 2024 - 2024 |
| Inorganics, Major, Metals | 2024 - 2025 |
| Inorganics, Major, Non-metals | 2024 - 2024 |
| Inorganics, Minor, Metals | 2024 - 2025 |
| Inorganics, Minor, Non-metals | 2024 - 2025 |
| Not Assigned | 2024 - 2024 |
| Nutrient | 2024 - 2024 |
| Physical | 2024 - 2025 |
| Physical, Habitat | 2024 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-3665 |
| MonitoringLocationName | Lake Cr - Lake Cr @ Willis Gulch |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Lake Creek at or below the Bridge crossing the Willis Gulch Trailhead upstream from the inflow to Twin Lakes Reservoir |
| HUCEightDigitCode | 11020001 |
| LatitudeMeasure | 39.0630830000 |
| LongitudeMeasure | -106.4040280000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 9270 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 065 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL