WQP Home > Providers > STORET > CORIVWCH_WQX > CORIVWCH_WQX-237
S Platte - Carson NC (CORIVWCH_WQX-237) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado River Watch (Volunteer) (identifier CORIVWCH_WQX), has the name "S Platte - Carson NC" and has the identifier CORIVWCH_WQX-237. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10190002.
This site is located in Arapahoe County County, Colorado at 39.5917191300 degrees latitude and -105.0276594000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 5340 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "CORIVWCH_WQX-237" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 2010 - 2016 |
| Information | 2009 - 2016 |
| Inorganics, Major, Metals | 2008 - 2016 |
| Inorganics, Major, Non-metals | 2008 - 2016 |
| Inorganics, Minor, Metals | 1993 - 2016 |
| Inorganics, Minor, Non-metals | 2008 - 2016 |
| Not Assigned | 2016 - 2016 |
| Nutrient | 2008 - 2016 |
| Physical | 1992 - 2016 |
| Physical, Habitat | 2009 - 2016 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | CORIVWCH_WQX |
| OrganizationFormalName | Colorado River Watch (Volunteer) |
| MonitoringLocationIdentifier | CORIVWCH_WQX-237 |
| MonitoringLocationName | S Platte - Carson NC |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | From intersection of US Hwy 85 and state hwy 75 in the city of Littleton, travel south on 85 approx 2.2 mi to Mineral Ave. Turn right, then right again at S Platte River Pkwy; turn left on west Carson Drive, continue to Carson Nature Center. Station is near power pole on east bank. |
| HUCEightDigitCode | 10190002 |
| LatitudeMeasure | 39.5917191300 |
| LongitudeMeasure | -105.0276594000 |
| SourceMapScaleNumeric | 160000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 5340 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 005 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL