WQP Home > Providers > STORET > COEOMAHA_WQX > COEOMAHA_WQX-MORRR0498A
MORRR0498A (COEOMAHA_WQX-MORRR0498A) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the US Army Corps of Engineers Omaha District (identifier COEOMAHA_WQX), has the name "MORRR0498A" and has the identifier COEOMAHA_WQX-MORRR0498A. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10240005.
This site is located in Richardson County County, Nebraska at 40.0502800000 degrees latitude and -95.4200000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "COEOMAHA_WQX-MORRR0498A" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological | 2010 - 2013 |
| Biological, Algae, Phytoplankton | 2010 - 2017 |
| Information | 2003 - 2017 |
| Inorganics, Major, Metals | 2003 - 2017 |
| Inorganics, Major, Non-metals | 2003 - 2017 |
| Inorganics, Minor, Metals | 2003 - 2017 |
| Inorganics, Minor, Non-metals | 2003 - 2017 |
| Not Assigned | 2015 - 2015 |
| Nutrient | 2003 - 2017 |
| Organics, Other | 2003 - 2017 |
| Organics, Pesticide | 2003 - 2017 |
| Physical | 2003 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | COEOMAHA_WQX |
| OrganizationFormalName | US Army Corps of Engineers Omaha District |
| MonitoringLocationIdentifier | COEOMAHA_WQX-MORRR0498A |
| MonitoringLocationName | MORRR0498A |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Just downstream of the Highway 159 bridge. Near USGS gaging site 06813500 at Missouri River Mile 498. |
| HUCEightDigitCode | 10240005 |
| LatitudeMeasure | 40.0502800000 |
| LongitudeMeasure | -95.4200000000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 31 |
| CountyCode | 147 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL