WQP Home > Providers > STORET > AKDECWQ > AKDECWQ-Pullen Creek Railyard
Skagway Pullen Creek - Railyard (AKDECWQ-Pullen Creek Railyard) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This seep site, maintained by the Alaska Dept of Environmental Conservation - Water Quality (identifier AKDECWQ), has the name "Skagway Pullen Creek - Railyard" and has the identifier AKDECWQ-Pullen Creek Railyard. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)19010303.
This site is located in Skagway Municipality County, Alaska at 59.4663660000 degrees latitude and -135.2983350000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "AKDECWQ-Pullen Creek Railyard" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2024 - 2024 |
| Inorganics, Major, Non-metals | 2024 - 2024 |
| Inorganics, Minor, Metals | 2024 - 2024 |
| Inorganics, Minor, Non-metals | 2024 - 2024 |
| Microbiological | 2024 - 2024 |
| Not Assigned | 2024 - 2024 |
| Nutrient | 2024 - 2024 |
| Organics, Other | 2024 - 2024 |
| Physical | 2024 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | AKDECWQ |
| OrganizationFormalName | Alaska Dept of Environmental Conservation - Water Quality |
| MonitoringLocationIdentifier | AKDECWQ-Pullen Creek Railyard |
| MonitoringLocationName | Skagway Pullen Creek - Railyard |
| MonitoringLocationTypeName | Seep |
| MonitoringLocationDescriptionText | White Pass Railroad Yard on State Street at headwaters of Pullen Creek mainstem. Screening data only; not assessment level data. |
| HUCEightDigitCode | 19010303 |
| LatitudeMeasure | 59.4663660000 |
| LongitudeMeasure | -135.2983350000 |
| HorizontalCollectionMethodName | Interpolation-Satellite |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 02 |
| CountyCode | 230 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL