WQP Home > Providers > STORET > 21VASWCB > 21VASWCB-7-XDK000.10
UT to Put In Creek at RM 1.28 (21VASWCB-7-XDK000.10) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the VIRGINIA DEPARTMENT OF ENVIRONMENTAL QUALITY (identifier 21VASWCB), has the name "UT to Put In Creek at RM 1.28" and has the identifier 21VASWCB-7-XDK000.10. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02080102.
This site is located in Mathews County County, Virginia at 37.4272000000 degrees latitude and -76.3308000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Interpolation-Map" and the accuracy is 100 ft. The source map scale is 1:24000. This site is at an elevation of 0 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21VASWCB-7-XDK000.10" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2001 - 2001 |
| Biological, Algae, Phytoplankton | 2001 - 2001 |
| Biological, Photosynthetic Pigments | 2001 - 2001 |
| Information | 2001 - 2001 |
| Inorganics, Major, Non-metals | 2001 - 2001 |
| Nutrient | 2001 - 2001 |
| Organics, Other | 2001 - 2001 |
| Organics, Pesticide | 2001 - 2001 |
| Physical | 2001 - 2001 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21VASWCB |
| OrganizationFormalName | VIRGINIA DEPARTMENT OF ENVIRONMENTAL QUALITY |
| MonitoringLocationIdentifier | 21VASWCB-7-XDK000.10 |
| MonitoringLocationName | UT to Put In Creek at RM 1.28 |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | Menhaden Fish Kill 7/29/01 of 440,000 fish. UT locally called Graveyard Cove. Pfiesteria response samples taken. |
| HUCEightDigitCode | 02080102 |
| LatitudeMeasure | 37.4272000000 |
| LongitudeMeasure | -76.3308000000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalAccuracyMeasure/MeasureValue | 100 |
| HorizontalAccuracyMeasure/MeasureUnitCode | ft |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 0 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 51 |
| CountyCode | 115 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL