WQP Home > Providers > STORET > 21NMEX > 21NMEX-NM0029165
Ruidoso/Ruidoso Downs WWTP (21NMEX-NM0029165) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This facility municipal sewage (potw) site, maintained by the NM Environmental Dept./SWQB (identifier 21NMEX), has the name "Ruidoso/Ruidoso Downs WWTP" and has the identifier 21NMEX-NM0029165. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)13060008.
This site is located in Lincoln County County, New Mexico at 33.3345870 degrees latitude and -105.5476400 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 1845 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21NMEX-NM0029165" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2002 - 2003 |
| Inorganics, Major, Non-metals | 2002 - 2003 |
| Inorganics, Minor, Metals | 2002 - 2003 |
| Inorganics, Minor, Non-metals | 2002 - 2003 |
| Microbiological | 2002 - 2003 |
| Nutrient | 2002 - 2003 |
| Organics, Other | 2003 - 2003 |
| Physical | 2002 - 2003 |
| Radiochemical | 2002 - 2003 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21NMEX |
| OrganizationFormalName | NM Environmental Dept./SWQB |
| MonitoringLocationIdentifier | 21NMEX-NM0029165 |
| MonitoringLocationName | Ruidoso/Ruidoso Downs WWTP |
| MonitoringLocationTypeName | Facility Municipal Sewage (POTW) |
| HUCEightDigitCode | 13060008 |
| LatitudeMeasure | 33.3345870 |
| LongitudeMeasure | -105.5476400 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 1845 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | GPS Carrier Phase Static Relative Position |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 027 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL