WQP Home > Providers > STORET > 21FLWPB_WQX > 21FLWPB_WQX-28040410
C102 CANAL @ SW147 AVE SOUTH MIAMI (21FLWPB_WQX-28040410) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the FL Dept. of Environmental Protection, Southeast District (identifier 21FLWPB_WQX), has the name "C102 CANAL @ SW147 AVE SOUTH MIAMI" and has the identifier 21FLWPB_WQX-28040410. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03090206.
This site is located in Miami-Dade County County, Florida at 25.5730556000 degrees latitude and -80.4297222000 degrees longitude using the datum UNKWN. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLWPB_WQX-28040410" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2002 - 2002 |
| Biological, Algae, Phytoplankton | 2001 - 2002 |
| Biological, Photosynthetic Pigments | 2001 - 2002 |
| Inorganics, Minor, Metals | 2002 - 2002 |
| Inorganics, Minor, Non-metals | 2002 - 2002 |
| Not Assigned | 2001 - 2001 |
| Nutrient | 2001 - 2002 |
| Physical | 2001 - 2002 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLWPB_WQX |
| OrganizationFormalName | FL Dept. of Environmental Protection, Southeast District |
| MonitoringLocationIdentifier | 21FLWPB_WQX-28040410 |
| MonitoringLocationName | C102 CANAL @ SW147 AVE SOUTH MIAMI |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | SEGMENT 28.4B BODY OF WATER:CANAL,C-102 SOUTH MIAMI, 2.5 MILES NORTH OF INTERSECTION COCONUT PALM DRIVE AND SW 147 AVE (AKA NARANJA DRIVE) ON SW 147 TO BRIDGE OVER SFWMD CANAL C-102. MIGRATED FROM LEGACY STORET AGENCY CODE (21FLA ) ON 17-JUN-99 MAJOR BASIN NAME: SOUTHEAST BASIN CODE: 032804 MINOR BASIN NAME: LOWER FLORIDA |
| HUCEightDigitCode | 03090206 |
| LatitudeMeasure | 25.5730556000 |
| LongitudeMeasure | -80.4297222000 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 086 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL