WQP Home > Providers > STORET > 21FLWPB_WQX > 21FLWPB_WQX-28030612
ICW HILLSBORO BRG DEERFIELD BCH. (21FLWPB_WQX-28030612) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the FL Dept. of Environmental Protection, Southeast District (identifier 21FLWPB_WQX), has the name "ICW HILLSBORO BRG DEERFIELD BCH." and has the identifier 21FLWPB_WQX-28030612. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03090206.
This site is located in Broward County County, Florida at 26.3145000000 degrees latitude and -80.0810000000 degrees longitude using the datum UNKWN. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLWPB_WQX-28030612" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2002 - 2007 |
| Biological, Algae, Phytoplankton | 2002 - 2007 |
| Biological, Photosynthetic Pigments | 2002 - 2002 |
| Information | 2007 - 2007 |
| Inorganics, Major, Non-metals | 2007 - 2007 |
| Inorganics, Minor, Metals | 2007 - 2007 |
| Inorganics, Minor, Non-metals | 2007 - 2007 |
| Microbiological | 2007 - 2007 |
| Nutrient | 2002 - 2007 |
| Organics, Other | 2007 - 2007 |
| Physical | 2002 - 2007 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLWPB_WQX |
| OrganizationFormalName | FL Dept. of Environmental Protection, Southeast District |
| MonitoringLocationIdentifier | 21FLWPB_WQX-28030612 |
| MonitoringLocationName | ICW HILLSBORO BRG DEERFIELD BCH. |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | SEGMENT 28.1HA BODY OF WATER: INTRACOASTAL WATERWAY INTRACOASTAL WATERWAY DEERFIELD BEACH. 100 FEET NORTH OF HILLSBORO BRIDGE EAST FENDER AND 100 FEET WEST OF EAST BANK. BRWD. CNTY. ENV. QLTY. CONTROL BOARD STATION 9A. MIGRATED FROM LEGACY STORET AGENCY CODE (21FLA ) ON 17-JUN-99 MAJOR BASIN NAME: SOUTH-EAST BASIN CODE: 032803 MINOR BASIN NAME: LOWER FLORIDA |
| HUCEightDigitCode | 03090206 |
| LatitudeMeasure | 26.3145000000 |
| LongitudeMeasure | -80.0810000000 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 011 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL