WQP Home > Providers > STORET > 21FLTPA_WQX > 21FLTPA_WQX-27580568246538
TP288-Stevenson Creek (21FLTPA_WQX-27580568246538) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the FL Dept. Environmental Protection, Southwest District (identifier 21FLTPA_WQX), has the name "TP288-Stevenson Creek" and has the identifier 21FLTPA_WQX-27580568246538. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03100207.
This site is located in Pinellas County County, Florida at 27.9682222000 degrees latitude and -82.7816111000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLTPA_WQX-27580568246538" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2004 - 2010 |
| Biological, Algae, Phytoplankton | 2004 - 2010 |
| Biological, Photosynthetic Pigments | 2010 - 2010 |
| Information | 2004 - 2010 |
| Inorganics, Major, Metals | 2004 - 2004 |
| Inorganics, Major, Non-metals | 2004 - 2004 |
| Inorganics, Minor, Metals | 2004 - 2004 |
| Microbiological | 2004 - 2004 |
| Nutrient | 2004 - 2010 |
| Organics, Other | 2004 - 2004 |
| Physical | 2004 - 2010 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLTPA_WQX |
| OrganizationFormalName | FL Dept. Environmental Protection, Southwest District |
| MonitoringLocationIdentifier | 21FLTPA_WQX-27580568246538 |
| MonitoringLocationName | TP288-Stevenson Creek |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Go south on Betty Lane to Drew St. Take left and sample from bridge on left side of road. Sampled for TMDL 2004. |
| HUCEightDigitCode | 03100207 |
| LatitudeMeasure | 27.9682222000 |
| LongitudeMeasure | -82.7816111000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 103 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL