WQP Home > Providers > STORET > 21FLTPA_WQX > 21FLTPA_WQX-24030139
TP116 - CRYSTAL SPRINGS (21FLTPA_WQX-24030139) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the FL Dept. Environmental Protection, Southwest District (identifier 21FLTPA_WQX), has the name "TP116 - CRYSTAL SPRINGS" and has the identifier 21FLTPA_WQX-24030139. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03100205.
This site is located in Pasco County County, Florida at 28.1827138000 degrees latitude and -82.1856111000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLTPA_WQX-24030139" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 1998 - 1999 |
| Microbiological | 1998 - 1998 |
| Physical | 1998 - 2012 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLTPA_WQX |
| OrganizationFormalName | FL Dept. Environmental Protection, Southwest District |
| MonitoringLocationIdentifier | 21FLTPA_WQX-24030139 |
| MonitoringLocationName | TP116 - CRYSTAL SPRINGS |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | CRYSTAL SPRINGS SECTION 35, TOWNSHIP 26 SOUTH, RANGE 21 EAST. TAKE US 301 NORTH TO CHANCY ROAD. GO EAST ON CHANCY ROAD TO CRYSTAL SPRINGS ROAD. GO SOUTH ON CRYSTAL SPRINGS ROAD TO CRYSTAL SPRINGS RECREATION PRESERVE. SAMPLING IS IN THE SPRING WITHIN THE PRESERVE. FRESHWATER, HAS BEEN MONITORED FOR TMDL WATER QUALITY ASSESSMENT, BY DEP SOUTHWEST DISTRICT. MIGRATED FROM LEGACY STORET AGENCY CODE (21FLA ) ON 17-JUN-99 MAJOR BASIN NAME: BASIN CODE: MINOR BASIN NAME: |
| HUCEightDigitCode | 03100205 |
| LatitudeMeasure | 28.1827138000 |
| LongitudeMeasure | -82.1856111000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 101 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL