WQP Home > Providers > STORET > 21FLSJWM > 21FLSJWM-SRN
Lake Harney inflow - SJR at SR 46 Bridge (21FLSJWM-SRN) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the St. Johns Water Management District (Florida) (identifier 21FLSJWM), has the name "Lake Harney inflow - SJR at SR 46 Bridge" and has the identifier 21FLSJWM-SRN. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080101.
This site is located in Seminole County County, Florida at 28.7147222 degrees latitude and -81.0355556 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLSJWM-SRN" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological | 2002 - 2009 |
| Information | 2002 - 2009 |
| Inorganics, Major, Metals | 2002 - 2009 |
| Inorganics, Major, Non-metals | 2002 - 2009 |
| Inorganics, Minor, Metals | 2002 - 2009 |
| Inorganics, Minor, Non-metals | 2003 - 2009 |
| Nutrient | 2002 - 2009 |
| Organics, Other | 2002 - 2009 |
| Physical | 2002 - 2009 |
| Stable Isotopes | 2002 - 2009 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLSJWM |
| OrganizationFormalName | St. Johns Water Management District (Florida) |
| MonitoringLocationIdentifier | 21FLSJWM-SRN |
| MonitoringLocationName | Lake Harney inflow - SJR at SR 46 Bridge |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | SRN - Lake Harney inflow - SJR at SR 46 Bridge |
| HUCEightDigitCode | 03080101 |
| LatitudeMeasure | 28.7147222 |
| LongitudeMeasure | -81.0355556 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 117 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL