WQP Home > Providers > STORET > 21FLFTM_WQX > 21FLFTM_WQX-G4SD0213
LakePlacidOutletAtSR70W (21FLFTM_WQX-G4SD0213) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the FL Dept. of Environmental Protection, South District (identifier 21FLFTM_WQX), has the name "LakePlacidOutletAtSR70W" and has the identifier 21FLFTM_WQX-G4SD0213. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03090101.
This site is located in Highlands County County, Florida at 27.2084939870 degrees latitude and -81.3796480000 degrees longitude using the datum NAD83. The horizontal location collection method was "Interpolation-Photo" and the accuracy is Unknown seconds. The source map scale is 1:0.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLFTM_WQX-G4SD0213" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2022 - 2024 |
| Biological, Algae, Phytoplankton | 2022 - 2024 |
| Information | 2022 - 2024 |
| Inorganics, Major, Metals | 2023 - 2023 |
| Inorganics, Major, Non-metals | 2022 - 2024 |
| Inorganics, Minor, Metals | 2023 - 2023 |
| Inorganics, Minor, Non-metals | 2023 - 2023 |
| Microbiological | 2022 - 2024 |
| Nutrient | 2022 - 2024 |
| Organics, Other | 2022 - 2024 |
| Physical | 2022 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLFTM_WQX |
| OrganizationFormalName | FL Dept. of Environmental Protection, South District |
| MonitoringLocationIdentifier | 21FLFTM_WQX-G4SD0213 |
| MonitoringLocationName | LakePlacidOutletAtSR70W |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Lake Placid Outlet at SR 70 W |
| HUCEightDigitCode | 03090101 |
| LatitudeMeasure | 27.2084939870 |
| LongitudeMeasure | -81.3796480000 |
| SourceMapScaleNumeric | 0 |
| HorizontalAccuracyMeasure/MeasureValue | Unknown |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Interpolation-Photo |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 055 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL