WQP Home > Providers > STORET > 21FLCOLL_WQX > 21FLCOLL_WQX-270 31ST ST NW
270 31ST ST NW (21FLCOLL_WQX-270 31ST ST NW) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the Collier County Pollution Control (Florida) (identifier 21FLCOLL_WQX), has the name "270 31ST ST NW" and has the identifier 21FLCOLL_WQX-270 31ST ST NW. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03090204.
This site is located in Collier County County, Florida at 26.2343999870 degrees latitude and -81.6686500000 degrees longitude using the datum NAD83. The horizontal location collection method was "Interpolation-Photo" and the accuracy is Unknown seconds. The source map scale is 1:0.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLCOLL_WQX-270 31ST ST NW" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2017 - 2017 |
| Inorganics, Major, Non-metals | 2017 - 2017 |
| Inorganics, Minor, Metals | 2017 - 2017 |
| Inorganics, Minor, Non-metals | 2017 - 2017 |
| Microbiological | 2017 - 2017 |
| Not Assigned | 2017 - 2017 |
| Nutrient | 2017 - 2017 |
| Organics, Other | 2017 - 2017 |
| Organics, PCBs | 2017 - 2017 |
| Organics, Pesticide | 2017 - 2017 |
| Physical | 2017 - 2017 |
| Radiochemical | 2017 - 2017 |
| Stable Isotopes | 2017 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLCOLL_WQX |
| OrganizationFormalName | Collier County Pollution Control (Florida) |
| MonitoringLocationIdentifier | 21FLCOLL_WQX-270 31ST ST NW |
| MonitoringLocationName | 270 31ST ST NW |
| MonitoringLocationTypeName | Well |
| MonitoringLocationDescriptionText | Residential well at 270 31ST ST NW |
| HUCEightDigitCode | 03090204 |
| LatitudeMeasure | 26.2343999870 |
| LongitudeMeasure | -81.6686500000 |
| SourceMapScaleNumeric | 0 |
| HorizontalAccuracyMeasure/MeasureValue | Unknown |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Interpolation-Photo |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 021 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL