WQP Home > Providers > STORET > 21FLCEN_WQX > 21FLCEN_WQX-26011050
Bonnet Creek @ golf cart crossing (21FLCEN_WQX-26011050) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Fl Dept. of Environmental Protection, Central District (identifier 21FLCEN_WQX), has the name "Bonnet Creek @ golf cart crossing" and has the identifier 21FLCEN_WQX-26011050. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03090101.
This site is located in Orange County County, Florida at 28.4031389000 degrees latitude and -81.5508333000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLCEN_WQX-26011050" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2009 - 2009 |
| Biological, Algae, Phytoplankton | 2009 - 2009 |
| Information | 2004 - 2009 |
| Inorganics, Major, Metals | 2004 - 2009 |
| Inorganics, Major, Non-metals | 2009 - 2009 |
| Inorganics, Minor, Metals | 2004 - 2009 |
| Inorganics, Minor, Non-metals | 2009 - 2009 |
| Microbiological | 2009 - 2009 |
| Nutrient | 2009 - 2009 |
| Organics, Other | 2009 - 2009 |
| Physical | 2004 - 2009 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLCEN_WQX |
| OrganizationFormalName | Fl Dept. of Environmental Protection, Central District |
| MonitoringLocationIdentifier | 21FLCEN_WQX-26011050 |
| MonitoringLocationName | Bonnet Creek @ golf cart crossing |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | body of water: Bonnet Creek location: Bay Lake (Walt Disney World) Orange County HUC: 03090101 Kissimmee drainage basin: Reedy Creek station: at golf cart crossing |
| HUCEightDigitCode | 03090101 |
| LatitudeMeasure | 28.4031389000 |
| LongitudeMeasure | -81.5508333000 |
| HorizontalCollectionMethodName | GPS Carrier Phase Kinematic Relative Position |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 095 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL