WQP Home > Providers > STORET > 21FLBFA_WQX > 21FLBFA_WQX-33010FA7
BAYOU GARCON tributary on Bauer Road (21FLBFA_WQX-33010FA7) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This wetland undifferentiated site, maintained by the FL Dept of Environmental Protection , Bream Fisherman Assoc. (identifier 21FLBFA_WQX), has the name "BAYOU GARCON tributary on Bauer Road" and has the identifier 21FLBFA_WQX-33010FA7. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03140105.
This site is located in Escambia County County, Florida at 30.3310000000 degrees latitude and -87.4035000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLBFA_WQX-33010FA7" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2008 - 2009 |
| Biological, Algae, Phytoplankton | 2000 - 2009 |
| Biological, Photosynthetic Pigments | 2008 - 2009 |
| Information | 1999 - 2015 |
| Inorganics, Major, Non-metals | 1999 - 2001 |
| Microbiological | 1999 - 2009 |
| Nutrient | 1999 - 2015 |
| Organics, Other | 2014 - 2015 |
| Physical | 1999 - 2015 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLBFA_WQX |
| OrganizationFormalName | FL Dept of Environmental Protection , Bream Fisherman Assoc. |
| MonitoringLocationIdentifier | 21FLBFA_WQX-33010FA7 |
| MonitoringLocationName | BAYOU GARCON tributary on Bauer Road |
| MonitoringLocationTypeName | Wetland Undifferentiated |
| MonitoringLocationDescriptionText | MIGRATED FROM LEGACY STORET AGENCY CODE (21FLBFA ) ON 17-JUN-99 MAJOR BASIN NAME: SOUTH-EAST BASIN CODE: MINOR BASIN NAME: PERDIDO-ESCAMBIA |
| HUCEightDigitCode | 03140105 |
| LatitudeMeasure | 30.3310000000 |
| LongitudeMeasure | -87.4035000000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 033 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL