WQP Home > Providers > STORET > 21FLA_WQX > 21FLA_WQX-21030023
SANTA FE L NECK BTWN LITTLE SANTA FE LAKE (21FLA_WQX-21030023) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the FL Dept. of Environmental Protection, Northeast District (identifier 21FLA_WQX), has the name "SANTA FE L NECK BTWN LITTLE SANTA FE LAKE" and has the identifier 21FLA_WQX-21030023. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03110206.
This site is located in Alachua County County, Florida at 29.7600027000 degrees latitude and -82.0891722000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLA_WQX-21030023" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2006 - 2010 |
| Biological, Algae, Phytoplankton | 2006 - 2010 |
| Information | 2006 - 2010 |
| Inorganics, Major, Metals | 2006 - 2010 |
| Inorganics, Major, Non-metals | 2006 - 2010 |
| Inorganics, Minor, Metals | 2006 - 2006 |
| Inorganics, Minor, Non-metals | 2006 - 2006 |
| Microbiological | 2006 - 2010 |
| Nutrient | 2006 - 2010 |
| Organics, Other | 2006 - 2010 |
| Physical | 2006 - 2010 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLA_WQX |
| OrganizationFormalName | FL Dept. of Environmental Protection, Northeast District |
| MonitoringLocationIdentifier | 21FLA_WQX-21030023 |
| MonitoringLocationName | SANTA FE L NECK BTWN LITTLE SANTA FE LAKE |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | SEGMENT 21.3AA BODY OF WATER: LAKE, SANTA FE SANTA FE LAKE #4. NECK OF PASSAGE BETWEEN SANTA FE LAKE AND LITTLE SANTA FE LAKE. ALACHUA COUNTY. MIGRATED FROM LEGACY STORET AGENCY CODE (21FLA ) ON 17-JUN-99 MAJOR BASIN NAME: SOUTH-EAST BASIN CODE: 032191 MINOR BASIN NAME: SUWANNEE |
| HUCEightDigitCode | 03110206 |
| LatitudeMeasure | 29.7600027000 |
| LongitudeMeasure | -82.0891722000 |
| SourceMapScaleNumeric | 5000 |
| HorizontalCollectionMethodName | Interpolation-Photo |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 001 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL