WQP Home > Providers > STORET > 21FLANER_WQX > 21FLANER_WQX-APAESNUT
181 East Bay Surface (21FLANER_WQX-APAESNUT) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the FDEP APALACHICOLA NATIONAL ESTUARINE RESEARCH RESERVE (identifier 21FLANER_WQX), has the name "181 East Bay Surface" and has the identifier 21FLANER_WQX-APAESNUT. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03130014.
This site is located in Franklin County County, Florida at 29.7857999890 degrees latitude and -84.8752000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Interpolation-Photo" and the accuracy is Unknown seconds. The source map scale is 1:0.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLANER_WQX-APAESNUT" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Cyanobacteria | 2013 - 2025 |
| Biological, Algae, Phytoplankton | 2002 - 2025 |
| Nutrient | 2002 - 2025 |
| Physical | 2003 - 2025 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLANER_WQX |
| OrganizationFormalName | FDEP APALACHICOLA NATIONAL ESTUARINE RESEARCH RESERVE |
| MonitoringLocationIdentifier | 21FLANER_WQX-APAESNUT |
| MonitoringLocationName | 181 East Bay Surface |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | East Bay is separated from Apalachicola Bay by 2 bridges & a causeway (located to the north of the bay proper). East Bay is 8.2 km long, avg depth of 1.0 m MHW, avg width of 1.8 km. Tides in East Bay are mixed and range from 0.3 m to 1.0 m. The datalogger/nutrient sampling site is in the upper reaches of East Bay. The tower location for the two East Bay dataloggers (ES and EB) is 29.7858 N, 84.8752 W. At the sampling site, the depth is 2.2 m MHW & the width of the bay is 1.0 km. The "mixed tides" can range from 1-5 tides during a 24-hour period-not evenly distributed throughout the day. At the East Bay surface site the meter probes are 0.5 meters below the surface (or 1.7 m off bottom sediment) and salinity ranges from 0 psu to 30 psu with long term (1995 - 2017) avg salinity of 9.9 psu. The freshwater input is tannic and dark colored. Flows vary with local rainfall and are not quantified due to diverse sources of runoff. Bottom habitat at this bay site is soft sediment, primarily silt and clay, with no vegetation present. Dominant marsh vegetation near the sampling site (~300 meters away) is needle rush grass, swamp sawgrass, smooth cordgrass. Dominant upland vegetation is primarily pineland forests including slash pine, saw palmetto, and sand pine. Upland land use includes conservation and silviculture use with single family residential in the lower East Bay area. The sampling site is influenced by local runoff from Tate's Hell Swamp, the East Bay marshes, and distributary flow, some of which comes from the Apalachicola River via the East River. Tate's Hell Swamp was ditched, diked, and altered in the late 1960's and early 1970's by timber companies. These changes shortened the drainage period and allowed increased runoff with a concomitant decrease in pH and increase in color, which had a drastic effect on the biological communities in East Bay. Restoration of Tate's Hell Swamp began in 1995 to reduce non-point source runoff and restore historic sheet flow. |
| HUCEightDigitCode | 03130014 |
| LatitudeMeasure | 29.7857999890 |
| LongitudeMeasure | -84.8752000000 |
| SourceMapScaleNumeric | 0 |
| HorizontalAccuracyMeasure/MeasureValue | Unknown |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Interpolation-Photo |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 037 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL