WQP Home > Providers > STORET > 21FLACEP > 21FLACEP-POSNW8
Possum Creek - N of NW 8th Ave (21FLACEP-POSNW8) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Alachua County Environmental Protection Department (Florida) (identifier 21FLACEP), has the name "Possum Creek - N of NW 8th Ave" and has the identifier 21FLACEP-POSNW8. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080102.
This site is located in Alachua County County, Florida at 29.6596800 degrees latitude and -82.3687000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 0 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLACEP-POSNW8" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2006 - 2006 |
| Inorganics, Major, Non-metals | 2006 - 2006 |
| Inorganics, Minor, Metals | 2006 - 2006 |
| Microbiological | 2003 - 2007 |
| Nutrient | 2006 - 2006 |
| Organics, Other | 2006 - 2006 |
| Physical | 2004 - 2007 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLACEP |
| OrganizationFormalName | Alachua County Environmental Protection Department (Florida) |
| MonitoringLocationIdentifier | 21FLACEP-POSNW8 |
| MonitoringLocationName | Possum Creek - N of NW 8th Ave |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | North of NW 8th Avenue. Sample approx 10m upstream of culvert. Banks are wooded and steep on the street side. Stream bottom is concrete. Stream flow direction is south. |
| HUCEightDigitCode | 03080102 |
| LatitudeMeasure | 29.6596800 |
| LongitudeMeasure | -82.3687000 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 0 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCoordinateReferenceSystemDatumName | Unknown |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 001 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL