WQP Home > Providers > STORET > 21FLACEP > 21FLACEP-BOULSP
Boulware Springs - Main spring pool at boil. (21FLACEP-BOULSP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the Alachua County Environmental Protection Department (Florida) (identifier 21FLACEP), has the name "Boulware Springs - Main spring pool at boil." and has the identifier 21FLACEP-BOULSP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080102.
This site is located in Alachua County County, Florida at 29.6209700 degrees latitude and -82.3072400 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 0 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21FLACEP-BOULSP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2004 - 2004 |
| Inorganics, Major, Non-metals | 2001 - 2004 |
| Inorganics, Minor, Metals | 2004 - 2004 |
| Microbiological | 2001 - 2005 |
| Nutrient | 2001 - 2004 |
| Organics, Other | 2004 - 2004 |
| Physical | 2000 - 2006 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21FLACEP |
| OrganizationFormalName | Alachua County Environmental Protection Department (Florida) |
| MonitoringLocationIdentifier | 21FLACEP-BOULSP |
| MonitoringLocationName | Boulware Springs - Main spring pool at boil. |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | In Boulware Springs Park; sample the main spring pool at the boil. Sample water exiting pool directly from pipe. Pool is enclosed with cement blocks. Stream bottom is much with hydrilla. Flow is south. |
| HUCEightDigitCode | 03080102 |
| LatitudeMeasure | 29.6209700 |
| LongitudeMeasure | -82.3072400 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 0 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCoordinateReferenceSystemDatumName | Unknown |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 001 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL