WQP Home > Providers > STORET > 21COL001_WQX > 21COL001_WQX-7580
PURGATOIRE R. IN TRINIDAD @ CEDAR ST (21COL001_WQX-7580) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado Dept. of Public Health & Environment-WQCD (identifier 21COL001_WQX), has the name "PURGATOIRE R. IN TRINIDAD @ CEDAR ST" and has the identifier 21COL001_WQX-7580. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11020010.
This site is located in Las Animas County County, Colorado at 37.1707830000 degrees latitude and -104.5090670000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21COL001_WQX-7580" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1999 - 2015 |
| Inorganics, Major, Metals | 2008 - 2016 |
| Inorganics, Major, Non-metals | 2008 - 2016 |
| Inorganics, Minor, Metals | 2008 - 2016 |
| Inorganics, Minor, Non-metals | 2008 - 2016 |
| Microbiological | 2008 - 2010 |
| Nutrient | 2008 - 2016 |
| Physical | 2008 - 2016 |
| Radiochemical | 2015 - 2016 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21COL001_WQX |
| OrganizationFormalName | Colorado Dept. of Public Health & Environment-WQCD |
| MonitoringLocationIdentifier | 21COL001_WQX-7580 |
| MonitoringLocationName | PURGATOIRE R. IN TRINIDAD @ CEDAR ST |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Purgatoire R. at the Cedar St. bridge in Trinidad next to McDonald's Restaurant. |
| HUCEightDigitCode | 11020010 |
| LatitudeMeasure | 37.1707830000 |
| LongitudeMeasure | -104.5090670000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 071 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL