WQP Home > Providers > STORET > 21COL001_WQX > 21COL001_WQX-5685
HOOP CR. @ MOUTH (21COL001_WQX-5685) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the Colorado Dept. of Public Health & Environment-WQCD (identifier 21COL001_WQX), has the name "HOOP CR. @ MOUTH" and has the identifier 21COL001_WQX-5685. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10190004.
This site is located in Clear Creek County County, Colorado at 39.7759600000 degrees latitude and -105.7831900000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "21COL001_WQX-5685" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2017 - 2017 |
| Biological, Counts | 2003 - 2017 |
| Information | 2017 - 2017 |
| Inorganics, Major, Metals | 2011 - 2018 |
| Inorganics, Major, Non-metals | 2010 - 2018 |
| Inorganics, Minor, Metals | 2010 - 2018 |
| Inorganics, Minor, Non-metals | 2010 - 2018 |
| Nutrient | 2010 - 2018 |
| Physical | 2010 - 2018 |
| Radiochemical | 2011 - 2018 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 21COL001_WQX |
| OrganizationFormalName | Colorado Dept. of Public Health & Environment-WQCD |
| MonitoringLocationIdentifier | 21COL001_WQX-5685 |
| MonitoringLocationName | HOOP CR. @ MOUTH |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | The site is above the confluence with the West Fork Clear Creek and is near US Hwy 40 below Berthoud Pass. The coordinates were interpolated from the site name. |
| HUCEightDigitCode | 10190004 |
| LatitudeMeasure | 39.7759600000 |
| LongitudeMeasure | -105.7831900000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 019 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL