WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-YELL_PC000.4M
Pelican Creek at Bridge 4km East of Lake Junction (11NPSWRD_WQX-YELL_PC000.4M) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Pelican Creek at Bridge 4km East of Lake Junction" and has the identifier 11NPSWRD_WQX-YELL_PC000.4M. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10070001.
This site is located in Park County County, Wyoming at 44.5590639000 degrees latitude and -110.3569047900 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 2356 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-YELL_PC000.4M" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 2002 - 2009 |
| Inorganics, Major, Metals | 2006 - 2009 |
| Inorganics, Major, Non-metals | 2006 - 2009 |
| Nutrient | 2006 - 2009 |
| Organics, Other | 2002 - 2009 |
| Physical | 2002 - 2009 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-YELL_PC000.4M |
| MonitoringLocationName | Pelican Creek at Bridge 4km East of Lake Junction |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | This station is located near the north shore of Yellowstone Lake in Yellowstone National Park. Pelican Creek drains much of the north-central part of the park and flows into the north end of Yellowstone Lake. The sample site is located mid-way on the vehicle bridge that crosses Pelican Creek. |
| HUCEightDigitCode | 10070001 |
| LatitudeMeasure | 44.5590639000 |
| LongitudeMeasure | -110.3569047900 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 2356 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 56 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL