WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-YELL_LS_1033_64
McBride Lake NE YNP 5.2 Km ip Slough Ck Trail (11NPSWRD_WQX-YELL_LS_1033_64) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "McBride Lake NE YNP 5.2 Km ip Slough Ck Trail" and has the identifier 11NPSWRD_WQX-YELL_LS_1033_64. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10070001.
This site is located in Park County County, Wyoming at 44.9634000000 degrees latitude and -110.2533800000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-YELL_LS_1033_64" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 1975 - 1975 |
| Inorganics, Major, Metals | 1975 - 1975 |
| Inorganics, Major, Non-metals | 1975 - 1975 |
| Inorganics, Minor, Metals | 1975 - 1975 |
| Nutrient | 1975 - 1975 |
| Organics, Other | 1975 - 1975 |
| Physical | 1975 - 1975 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-YELL_LS_1033_64 |
| MonitoringLocationName | McBride Lake NE YNP 5.2 Km ip Slough Ck Trail |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | ELEVATION (m)= 1999 CAPACITY (m cubed)= 326915 DRAINAGE AREA (ha)= 129.5 SURFACE AREA (ha)= 9.3 AVERAGE DEPTH (m)= 3.7 MAX DEPTH (m)= 6.7 NATIVE CUTTHROAT AND INTRODUCED LAKE CHUB; DENSE AND HEALTHY POPULATION OF CUTTHROAT, NOT YET THREATENED BY CHUB, AND PROTECTED BY CATCH AND RELEASE.Legacy Type: /TYPA/AMBNT/LAKELegacy Major Basin: MISSOURILegacy Minor Basin: YELLOWSTONE |
| HUCEightDigitCode | 10070001 |
| LatitudeMeasure | 44.9634000000 |
| LongitudeMeasure | -110.2533800000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 56 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL