WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-YELL_3A
Sand Point (11NPSWRD_WQX-YELL_3A) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Sand Point" and has the identifier 11NPSWRD_WQX-YELL_3A. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10070001.
This site is located in Teton County County, Wyoming at 44.4934805600 degrees latitude and -110.4105027780 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 2376 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-YELL_3A" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological | 1976 - 2013 |
| Biological, Fish | 1976 - 2013 |
| Information | 1976 - 2013 |
| Physical | 1976 - 2013 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-YELL_3A |
| MonitoringLocationName | Sand Point |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | Site 3A: Sand Point. Start just north of Sand Point and work north along the shoreline. This area drops off quickly. Make sure to have 40 meter float lines for the deep ends. These sets are usually set at a 45-degree angle to the shore. Make sure shallow ends have enough weight so nets don't roll down the drop-off. 546869 Easting 4926854 Northing |
| HUCEightDigitCode | 10070001 |
| LatitudeMeasure | 44.4934805600 |
| LongitudeMeasure | -110.4105027780 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 2376 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 56 |
| CountyCode | 039 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL