WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-WHIS_WQCB_10
EAST SIDE OF DAM (11NPSWRD_WQX-WHIS_WQCB_10) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This reservoir site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "EAST SIDE OF DAM" and has the identifier 11NPSWRD_WQX-WHIS_WQCB_10. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18020154.
This site is located in Shasta County County, California at 40.6017222000 degrees latitude and -122.5354722000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-WHIS_WQCB_10" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 1986 - 1990 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-WHIS_WQCB_10 |
| MonitoringLocationName | EAST SIDE OF DAM |
| MonitoringLocationTypeName | Reservoir |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE IGOCA SHASTA COUNTY 7.5 MINUTE (TOPOGRAPHIC) QUADRANGLE. THE SITE IS DESCRIBED BY THE CALIFORNIA REGIONAL WATER QUALITY CONTROL BOARD (WQCB) AS "EAST SIDE OF DAM." THE SITE IS LOCATED AT WHISKEYTOWN LAKE INSIDE THE WHISKEYTOWNSHASTA TRINITY NATIONAL RECREATION AREA (WHISKEYTOWN UNIT). THE DATA ARE FROM FOUR BACTERIOLOGICAL SURVEYS PERFORMED BY THE WQCB IN 1986; 1987; 1990 AND 1991. FOR MORE INFORMATION ON THE BACTERIOLOGICAL SURVEYS CONTACT THE WQCB; 415 KNOLLCREST DR. SUITE 100; REDDING CA 96002 (TEL 9162244845). FOR MORE INFORMATION ON THE PARK'S WHISKEYTOWN UNIT CONTACT THE CHIEF OF RESOURCES AT WHISKEYTOWNSHASTATRINITY NATIONAL RECREATION AREA; P.O. BOX 188; WHISKEYTOWN CA 96095 (TEL 9162416584). DATA WERE PROCESSED AND UPLOADED TO STORET BY DONNIE DUSTIN; NATIONAL PARK SERVICE WATER RESOURCES DIVISION: 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL 9702253516; FAX9702259965).*** Legacy STORET Station Type: /RESERV/TYPA/AMBNT |
| HUCEightDigitCode | 18020154 |
| LatitudeMeasure | 40.6017222000 |
| LongitudeMeasure | -122.5354722000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 089 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL